Kirjeldus
MAE PLOY SWEET & SOUR PLUM SAUCE
This sauce is especially tasty with crispy (fried) food such as fried spring rolls, sugarcane shrimp, fish cakes, even french fries.
Specification
Brand: Mae Ploy
Place of origin: Thailand
Cuisine: Asian
Weight: 730ml
Mae Ploy Sweet & Sour Plum Sauce
Nutritional Information
| NUTRITION | ||
|---|---|---|
| PER 100G | PER PORTION | |
| Energy kJ | 1,577 | 11,515 |
| Energy kcal | 377 | 2,752 |
| Rasvad | 0.1g | 0.7g |
| – millest küllastunud | 0g | 0g |
| – monosaturates | 0g | 0g |
| – polyunsaturates | 0g | 0g |
| Süsivesikud | 93.9g | 685.5g |
| – millest suhkrud | 72.9g | 532.2g |
| Kiudained | 0.2g | 1.5g |
| Valgud: | 0.1g | 0.7g |
| Sool | 2.1g | 15.3g |





